D 1777 | NJ 1787 | Pn 1787 | |||||||||||||||
C 1788 | G 1788 | M 1788 | Ma 1788 | Nh 1788 | Ny 1797 | ||||||||||||
SC 1788 | V 1788 | NC 1789 | RI 1790 | Vt 1791 | Ky 1792 | ||||||||||||
Tn 1796 | O 1803 | L 1812 | I 1816 | Ms 1817 | Il 1818 | Al 1819 | Me 1820 | ||||||||||
Mo 1821 | Ar 1836 | Mg 1837 | F 1845 | Tx 1845 | Wi 1848 | Ca 1850 | Mn 1858 | ||||||||||
Or 1859 | Ka 1861 | WV 1863 | N 1867 | Nb 1867 | Co 1876 | Mt 1889 | ND 1889 | ||||||||||
SD 1889 | Wa 1889 | Id 1890 | Wy 1890 | Ut 1896 | Ok 1907 | Az 1912 | NM 1912 | ||||||||||
Al 1959 | H 1959 | ||||||||||||||||
Gu 1898 | NMI 1947 | ||||||||||||||||
UVI 1917 | PR 1898 | AS 1899 | |||||||||||||||
CSA 1861 | Frkln 1784 | Msk 1803 | WstFl 1803 | ||||||||||||||
IsStm 1835 | RioG 1840 | CaR 1846 | Conch 1982 | ||||||||||||||
Stand Alone Republics/Federations Until Incorporated into the United States Date is the death of the Republics. |
I thought this would be a good way to look at all of the States at one Snap Shot. I know it was nerdy of me but hey I am what I am... but I hope y'all like it anyway. I hope someone might find it useful, if so let me know.
- Light Blue: the first Thirteen Federal States
- Green Frontier Expansion First Wave, Vt, Ky, Tn, Oh,
- Grey States Southern Slave Owning States
- Orange: Agricultural Resources of the Frontier States
- Gold: Mining States Drawing People for wealth of Mineral Deposits.
- Purple States: Missionaries first outsiders to populate state.
- Green States: Territories of the United States
- Red States Former Republics of the United States until physically annexed to the continental United States.
- The red box: Civil War
No comments:
Post a Comment